Course Schedule for Instructor by Discipline - (Credit Spring 2025)

Course Listings as of May. 18, 2024 - 5:02 AM

Chemistry

  STAFF

8 Week Session: January 21 - March 16

CHEM 1105 Introductory Chemistry I - Lab

18 G + [0/18] 98972 Lab 009 NRG NRG2 2239 MW 10:30am- 1:20pm January 21 March 16   Textbooks Register
18 G + [0/18] 98973 Lab 011 NRG NRG2 2239 TTh 10:30am- 1:20pm January 21 March 16   Textbooks Register

CHEM 1111 General Chemistry I - Lab

18 G + [0/18] 98978 Lab 036 NRG NRG2 2239 MW 1:30pm- 4:20pm January 21 March 16   Textbooks Register
18 G + [0/18] 98979 Lab 037 NRG NRG2 2239 TTh 1:30pm- 4:20pm January 21 March 16   Textbooks Register

CHEM 1305 Introductory Chemistry I - Lecture

36 G + [0/36] 98974 Lec 004 NRG NRG2 2242 MTWTh 9:00am- 10:20am January 21 March 16   Textbooks Register

CHEM 1311 General Chemistry I - Lecture

36 G + [0/36] 98980 Lec 016 NRG NRG2 2242 MTWTh 12:00pm- 1:20pm January 21 March 16   Textbooks Register

16 Week Session: January 21 - May 18

CHEM 1105 Introductory Chemistry I - Lab

18 G + [0/18] 92839 Lab 010 CYP CYP1 1132 T 8:00am- 10:50am January 21 May 18   Textbooks Register
18 G + [0/18] 98877 Lab 002 CYP CYP1 1132 Th 8:00am- 10:50am January 21 May 18   Textbooks Register
18 G + [0/18] 92838 Lab 012 HLC HLC1 2109.00 M 4:30pm- 7:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98881 Lab 004 HLC HLC1 2109.00 W 4:30pm- 7:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98933 Lab 006 HYS HYS1 01321.00 T 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98934 Lab 008 HYS HYS1 01321.00 Th 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92837 Lab 103 RRC RRC2 2307.00 Sa 8:00am- 10:50am January 21 May 18   Textbooks Register
18 G + [0/18] 92841 Lab 003 RRC RRC2 2307.00 Sa 2:00pm- 4:50pm January 21 May 18   Textbooks Register
15 G + [0/15] 92840 Lab 007 RVS RVSA 2223 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92836 Lab 107 RVS RVSA 2223 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92842 Lab 001 SAC SAC1 1306 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98925 Lab 005 SAC SAC1 1306 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register

CHEM 1109 General Chemistry for Engineering Majors - Lab

18 G + [0/18] 92857 Lab 001 HLC HLC1 2109.00 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98882 Lab 003 HLC HLC1 2109.00 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
16 G + [0/16] 92856 Lab 002 NRG NRG2 2239 T 7:00pm- 9:50pm January 21 May 18   Textbooks Register
16 G + [0/16] 92855 Lab 004 NRG NRG2 2239 Th 7:00pm- 9:50pm January 21 May 18   Textbooks Register

CHEM 1111 General Chemistry I - Lab

18 G + [0/18] 92894 Lab 044 CYP CYP1 1132 M 8:00am- 10:50am January 21 May 18   Textbooks Register
18 G + [0/18] 98878 Lab 003 CYP CYP1 1132 T 7:00pm- 9:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 92890 Lab 144 CYP CYP1 1132 W 8:00am- 10:50am January 21 May 18   Textbooks Register
18 G + [0/18] 92909 Lab 011 CYP CYP1 1132 Th 7:00pm- 9:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 92904 Lab 021 HLC HLC1 2109.00 M 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98883 Lab 007 HLC HLC1 2109.00 T 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98884 Lab 009 HLC HLC1 2109.00 W 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92896 Lab 041 HLC HLC1 2109.00 Th 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 92908 Lab 015 HYS HYS1 01321.00 M 9:30am- 12:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92907 Lab 016 HYS HYS1 01321.00 W 9:30am- 12:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98967 Lab 028 NRG NRG2 2239 T 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98968 Lab 029 NRG NRG2 2239 Th 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98970 Lab 030 NRG NRG2 2239 Sa 8:00am- 10:50am January 21 May 18   Textbooks Register
16 G + [0/16] 92892 Lab 114 NRG NRG2 2239 Sa 2:00pm- 4:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 98939 Lab 020 RGC RG10 1334.00 M 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92901 Lab 031 RGC RG10 1334.00 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98940 Lab 022 RGC RG10 1334.00 W 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92891 Lab 127 RGC RG10 1334.00 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92913 Lab 004 RRC RRC2 2307.00 M 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 92910 Lab 008 RRC RRC2 2307.00 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92911 Lab 006 RRC RRC2 2307.00 T 4:30pm- 7:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92903 Lab 023 RRC RRC2 2307.00 W 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98890 Lab 012 RRC RRC2 2307.00 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92897 Lab 039 RRC RRC2 2307.00 Th 4:30pm- 7:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92898 Lab 034 RVS RVSA 2239 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92906 Lab 018 RVS RVSA 2239 M 4:30pm- 7:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 98894 Lab 014 RVS RVSA 2239 T 1:30pm- 4:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 98892 Lab 013 RVS RVSA 2239 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 98895 Lab 017 RVS RVSA 2239 W 4:30pm- 7:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92899 Lab 033 RVS RVSA 2239 Th 1:30pm- 4:00pm January 21 May 18   Textbooks Register
18 G + [0/18] 98949 Lab 024 SAC SAC1 1306 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 92914 Lab 002 SAC SAC1 1306 T 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98950 Lab 025 SAC SAC1 1306 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98926 Lab 019 SAC SAC1 1306 Th 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98958 Lab 026 SGC SGC1 1323 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98959 Lab 027 SGC SGC1 1323 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register

CHEM 1112 General Chemistry II - Lab

18 G + [0/18] 98879 Lab 005 CYP CYP1 1132 M 11:00am- 1:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 93014 Lab 004 CYP CYP1 1132 W 11:00am- 1:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 98930 Lab 014 HLC HLC1 2109.00 M 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98927 Lab 012 HLC HLC1 2109.00 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98931 Lab 016 HLC HLC1 2109.00 W 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 98928 Lab 013 HLC HLC1 2109.00 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 93015 Lab 003 HYS HYS1 01321.00 M 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98885 Lab 006 HYS HYS1 01321.00 W 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98984 Lab 025 NRG NRG2 2239 M 7:00pm- 9:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 98985 Lab 026 NRG NRG2 2239 W 7:00pm- 9:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 93004 Lab 015 RGC RG10 1334.00 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 93007 Lab 011 RGC RG10 1334.00 T 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98887 Lab 007 RGC RG10 1334.00 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98888 Lab 008 RGC RG10 1334.00 Th 1:30pm- 4:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 93016 Lab 002 RRC RRC2 2307.00 T 7:30am- 10:20am January 21 May 18   Textbooks Register
18 G + [0/18] 92992 Lab 102 RRC RRC2 2307.00 Th 7:30am- 10:20am January 21 May 18   Textbooks Register
15 G + [0/15] 98897 Lab 009 RVS RVSA 2239 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92996 Lab 018 RVS RVSA 2239 T 6:30pm- 9:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 98898 Lab 010 RVS RVSA 2239 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 92989 Lab 118 RVS RVSA 2239 Th 6:30pm- 9:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98952 Lab 019 SAC SAC1 1306 M 3:00pm- 5:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 98953 Lab 020 SAC SAC1 1306 W 3:00pm- 5:50pm January 21 May 18   Textbooks Register
18 G + [0/18] 98962 Lab 021 SGC SGC1 1323 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
18 G + [0/18] 98963 Lab 022 SGC SGC1 1323 W 10:30am- 1:20pm January 21 May 18   Textbooks Register

CHEM 1305 Introductory Chemistry I - Lecture

36 G + [0/36] 94849 DIL 002 ONL DIL January 21 May 18   Textbooks Register
36 G + [0/36] 94851 Lec 012 HLC HLC1 2101 MW 3:00pm- 4:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 98935 Lec 001 HYS HYS1 01319.00 TTh 4:30pm- 5:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 93042 Lec 003 RRC RRC2 2312.00 Sa 11:00am- 1:50pm January 21 May 18   Textbooks Register
30 G + [0/30] 93041 Lec 007 RVS RVSA 2265 MW 9:00am- 10:20am January 21 May 18   Textbooks Register
36 G + [0/36] 93040 Lec 013 SAC SAC1 1203 TTh 9:00am- 10:20am January 21 May 18   Textbooks Register

CHEM 1309 General Chemistry for Engineering Majors - Lecture

36 G + [0/36] 93063 Lec 001 HLC HLC1 2101 MW 9:00am- 10:20am January 21 May 18   Textbooks Register
32 G + [0/32] 93062 Lec 002 NRG NRG2 2242 TTh 5:30pm- 6:50pm January 21 May 18   Textbooks Register

CHEM 1311 General Chemistry I - Lecture

36 G + [0/36] 94848 Lec 024 CYP CYP1 1126 TTh 5:30pm- 6:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 93101 DIL 044 ONL DIL January 21 May 18   Textbooks Register
36 G + [0/36] 93103 Lec 010 HLC HLC1 2102 MW 4:30pm- 5:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 94852 Lec 035 HLC HLC1 2103 TTh 10:30am- 11:50am January 21 May 18   Textbooks Register
36 G + [0/36] 93102 Lec 015 HYS HYS1 01319.00 MW 8:00am- 9:20am January 21 May 18   Textbooks Register
36 G + [0/36] 98969 Lec 009 NRG NRG2 2242 TTh 10:30am- 11:50am January 21 May 18   Textbooks Register
36 G + [0/36] 98971 Lec 011 NRG NRG2 2242 Sa 11:00am- 1:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 98941 Lec 001 RGC MW 12:00pm- 1:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 93104 Lec 007 RGC RG10 1307.00 TTh 1:30pm- 2:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 94857 Lec 008 RRC RRC2 2312.00 MW 9:00am- 10:20am January 21 May 18   Textbooks Register
36 G + [0/36] 93106 Lec 004 RRC RRC2 2312.00 MW 10:30am- 11:50am January 21 May 18   Textbooks Register
36 G + [0/36] 93105 Lec 006 RRC RRC2 2312.00 TTh 3:00pm- 4:20pm January 21 May 18   Textbooks Register
30 G + [0/30] 94861 Lec 012 RVS RVSG 9114 MW 9:00am- 10:20am January 21 May 18   Textbooks Register
30 G + [0/30] 94859 Lec 018 RVS RVSA 2265 MW 3:00pm- 4:20pm January 21 May 18   Textbooks Register
30 G + [0/30] 94860 Lec 037 RVS RVSA 2265 TTh 12:00pm- 1:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 98951 Lec 003 SAC MW 9:00am- 10:20am January 21 May 18   Textbooks Register
36 G + [0/36] 94863 Lec 002 SAC TTh 10:30am- 11:50am January 21 May 18   Textbooks Register
36 G + [0/36] 98961 Lec 005 SGC TTh 9:00am- 10:20am January 21 May 18   Textbooks Register

CHEM 1312 General Chemistry II - Lecture

36 G + [0/36] 93124 DIL 005 ONL DIL January 21 May 18   Textbooks Register
36 G + [0/36] 93121 DIL 012 ONL DIL January 21 May 18   Textbooks Register
36 G + [0/36] 98932 Lec 007 HLC MW 10:30am- 11:50am January 21 May 18   Textbooks Register
36 G + [0/36] 98929 Lec 006 HLC TTh 9:00am- 10:20am January 21 May 18   Textbooks Register
36 G + [0/36] 94853 Lec 003 HYS HYS1 01319.00 MW 12:00pm- 1:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 98986 Lec 013 NRG NRG2 2242 MW 5:30pm- 6:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 94855 Lec 004 RGC MW 9:00am- 10:20am January 21 May 18   Textbooks Register
36 G + [0/36] 94854 Lec 010 RGC TTh 12:00pm- 1:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 93126 Lec 002 RRC RRC2 2312.00 TTh 10:30am- 11:50am January 21 May 18   Textbooks Register
30 G + [0/30] 93119 Lec 018 RVS RVSA 2265 TTh 5:00pm- 6:20pm January 21 May 18   Textbooks Register
36 G + [0/36] 98954 Lec 008 SAC MW 1:30pm- 2:50pm January 21 May 18   Textbooks Register
36 G + [0/36] 98964 Lec 009 SGC MW 9:00am- 10:20am January 21 May 18   Textbooks Register

CHEM 2123 Organic Chemistry I - Lab

16 G + [0/16] 84620 Lab 006 CYP CYP1 1132 T 11:00am- 1:50pm January 21 May 18   Textbooks Register
16 G + [0/16] 98880 Lab 004 CYP CYP1 1132 Th 11:00am- 1:50pm January 21 May 18   Textbooks Register
16 G + [0/16] 84621 Lab 007 RGC RG10 1303.00 M 10:30am- 1:20pm January 21 May 18   Textbooks Register
16 G + [0/16] 84622 Lab 008 RGC RG10 1303.00 W 10:30am- 1:20pm January 21 May 18   Textbooks Register
16 G + [0/16] 84619 Lab 003 RRC RRC2 2307.00 M 1:30pm- 4:20pm January 21 May 18   Textbooks Register
16 G + [0/16] 98891 Lab 005 RRC RRC2 2307.00 W 1:30pm- 4:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 84618 Lab 002 RVS RVSA 2239 T 7:30am- 10:20am January 21 May 18   Textbooks Register
15 G + [0/15] 98923 Lab 009 RVS RVSA 2239 Th 7:30am- 10:20am January 21 May 18   Textbooks Register

CHEM 2125 Organic Chemistry II - Lab

16 G + [0/16] 98889 Lab 001 RGC RG10 1303.00 M 7:30am- 10:20am January 21 May 18   Textbooks Register
16 G + [0/16] 84626 Lab 006 RGC RG10 1303.00 W 7:30am- 10:20am January 21 May 18   Textbooks Register
16 G + [0/16] 84625 Lab 004 RRC RRC2 2307.00 T 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 84627 Lab 700 RRC RRC2 2307.00 Th 10:30am- 1:20pm January 21 May 18   Textbooks Register
15 G + [0/15] 84624 Lab 003 RVS RVSA 2239 M 1:30pm- 4:20pm January 21 May 18   Textbooks Register
16 G + [0/16] 98924 Lab 002 RVS RVSA 2239 W 1:30pm- 4:20pm January 21 May 18   Textbooks Register

CHEM 2323 Organic Chemistry I - Lecture

32 G + [0/32] 94850 DIL 006 ONL DIL January 21 May 18   Textbooks Register
32 G + [0/32] 84630 Lec 005 RGC RG10 1314.00 MW 1:30pm- 2:50pm January 21 May 18   Textbooks Register
32 G + [0/32] 94858 Lec 003 RRC RRC2 2312.00 MW 12:00pm- 1:20pm January 21 May 18   Textbooks Register
30 G + [0/30] 84629 Lec 002 RVS RVSA 2265 TTh 10:30am- 11:50am January 21 May 18   Textbooks Register

CHEM 2325 Organic Chemistry II - Lecture

32 G + [0/32] 94856 Lec 001 RGC MW 10:30am- 11:50am January 21 May 18   Textbooks Register
32 G + [0/32] 84631 Lec 004 RRC RRC2 2312.00 TTh 1:30pm- 2:50pm January 21 May 18   Textbooks Register
30 G + [0/30] 94862 Lec 003 RVS RVSA 2265 MW 12:00pm- 1:20pm January 21 May 18   Textbooks Register

12 Week Session: February 17 - May 18

CHEM 1111 General Chemistry I - Lab

18 G + [0/18] 98886 Lab 010 HYS HYS1 01321.00 TTh 8:00am- 9:40am February 17 May 18   Textbooks Register
18 G + [0/18] 92916 Lab 113 HYS HYS1 01321.00 TTh 11:40am- 1:20pm February 17 May 18   Textbooks Register

CHEM 1311 General Chemistry I - Lecture

36 G + [0/36] 93107 Lec 013 HYS HYS1 01319.00 TTh 9:50am- 11:30am February 17 May 18   Textbooks Register

8 Week Session: March 24 - May 18

CHEM 1111 General Chemistry I - Lab

18 G + [0/18] 98975 Lab 032 NRG NRG2 2239 MW 10:30am- 1:20pm March 24 May 18   Textbooks Register
18 G + [0/18] 98976 Lab 035 NRG NRG2 2239 TTh 10:30am- 1:20pm March 24 May 18   Textbooks Register

CHEM 1112 General Chemistry II - Lab

18 G + [0/18] 98981 Lab 023 NRG NRG2 2239 MW 1:30pm- 4:20pm March 24 May 18   Textbooks Register
18 G + [0/18] 98982 Lab 024 NRG NRG2 2239 TTh 1:30pm- 4:20pm March 24 May 18   Textbooks Register

CHEM 1311 General Chemistry I - Lecture

36 G + [0/36] 98977 Lec 014 NRG NRG2 2242 MTWTh 9:00am- 10:20am March 24 May 18   Textbooks Register

CHEM 1312 General Chemistry II - Lecture

36 G + [0/36] 98983 Lec 011 NRG NRG2 2242 MTWTh 12:00pm- 1:20pm March 24 May 18   Textbooks Register